Cornbwch Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Cornbwch | 1760 | - | - | - | - | - | - | - | John Morice | - | - |
| 1783 | - | - | - | - | - | - | - | - | Mentioned in marriage settlement of James Morice to Mary Richards of (Glan) Carror, Llanrhystud | NLW Cwrt Mawr 44 | |
| 1793 | - | - | John Evans | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | Rees Evans | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | Rees Evans | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | Rees Evans | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1839 | 9 | Annual Tenancy | David Evans | - | 9 | - | - | James Morice | - | Tithe Apportionment | |
| 1841 | - | - | David Evans (40) | - | - | - | 1M ; 3F | - | - | Census enumerators book | |
| 1851 | - | - | David Evans | - | - | - | 1M ; 1F | - | - | Census enumerators book | |
| 1871 | - | - | David Evans | - | - | - | 3M ; 1F | - | Daughter, son-in-law & grandson | Census enumerators book | |
| 1881 | - | - | David Evans | - | - | - | 2M ; 1F | - | Daughter & grandson | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |