Ffynon Howell Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Ffynon Howell | 1664-5 | - | - | William Jenkins | - | - | - | - | - | Grant of Tyddyn y Ffynon Howell | NLW Trefaes 1 |
| 1671-2 | - | - | Edward Jenkins | - | - | - | - | - | Mortgage of Ffynon Howell by Edward Jenkins for £130 | NLW Trefaes 4 | |
| 1760 | - | - | Hugh Lloyd (Hatter) | - | - | - | - | Hugh Lloyd | - | - | |
| 1773 | - | - | Hugh Hughes | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | Hugh Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | David Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | David Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1839 | 74 | Freehold | David Davies | Llangors, Penforfach, Talwrn, Ty-yn-y-Rhos | 241 acres of which 74 occupied by himself | - | - | - | David Davies, gent, was on the building committee for Llanrhystud Church, 1861 | Tithe Apportionment | |
| 1841 | - | - | David Davies (41) | - | - | - | 2M ; 3F | 1M ; 1F | - | Census enumerators book | |
| 1851 | - | - | David Davies | - | - | 2M ; 3F | 1M ; 1F | - | Together with Margaret and James Prees, lodger 'from Ireland' | Census enumerators book | |
| 1861 | - | - | David Davies (Widower) | - | - | 2M ; 3F | 1M | - | - | Census enumerators book | |
| 1871 | - | - | David Jacob Davies (68) | - | - | 1M ; 2F | 1M ; 1F | - | Together with 2 'boarders'; Lewis Thomas, teacher in British School; Rev. Robert Roberts, Calv. Meth. Minister | Census enumerators book | |
| 1881 | - | - | David Jacob Davies | - | - | 1M ; 2F | 1M ; 1F | - | - | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |