Gilfach Hafel Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Gilfach Hafel | 1694 | - | - | - | - | - | - | - | David Parry | In will of David Parry of Llanilar | NLW Pengelly 47 |
| 1738 | - | - | - | - | - | - | - | Mrs. Parry | Who contributes to repairs of Llanrhystud church | NLW Llanrhystud Vestry Book | |
| 1773 | - | - | David Jenkins | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | David Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | David Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | David Jones | - | - | - | - | - | Qualifies to vote by virtue of paying more than £50 rent | - | |
| 1839 | Annual Tenancy | - | David Jones | - | - | - | - | George Parry | - | Tithe Apportionment | |
| 1864 | - | - | - | - | - | - | - | - | Jenkin Jones, Gilfachafel buys cottage in Llanrhystud for £48 | NLW 8262A | |
| 1865 | - | - | David Jones | also rents Fachwen (58acres) adjoining | 240 occupied | - | - | D. Saunders Davies | - | NLW 6691 | |
| 1841 | - | - | David Jones (60) | - | - | 1M ; 2F | 7M ; 3F | - | - | Census enumerators book | |
| 1851 | - | - | Elizabeth Jones (widow) | - | - | 1M ; 2F | 5M ; 2F | - | - | Census enumerators book | |
| 1861 | - | - | Elizabeth Jones (widow) | - | - | 2M ; 2F | 5M ; 2F | - | Plus 2 grandchildren | Census enumerators book | |
| 1871 | - | - | Elizabeth Jones (widow) | - | - | 3M ; 3F | 2M ; 1F | - | 2 unmarried sons and 1 grandson | Census enumerators book | |
| 1881 | - | - | Elizabeth Jones (widow) | - | - | 3M ; 3F | 2M ; 1F | - | Plus 2 grandchildren | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |