Glenperis Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Glenperis | 1738 | - | - | David Morris | - | - | - | - | - | David Morris contributes to repair of Llanrhystud church | NLW Llanrhystud Vestry Book |
| 1773 | - | - | David Jenkins | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | William Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | Margaret Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | David Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1834 | - | 3 life lease | William Jones | - | - | - | - | J. Lloyd, Mabws | Put up for sale by auction to cover debts, but failed to reach reserve and brought in. | Dyfed R.O. D/LP/645 | |
| 1838 | 113 | - | David Jones | - | - | - | - | J. P. L. Phillips, Mabws | - | Tithe Apportionment | |
| 1841 | - | - | David Jones (50) | - | - | 2M; 3F | 1M; 2F | - | - | Census enumerators book | |
| 1851 | - | - | David Jones (60) | - | - | 2M; 2F | 1M; 2F | - | - | Census enumerators book | |
| 1861 | - | - | David Jones (70) | - | - | 2M; 1F | 1M; 1F | - | - | Census enumerators book | |
| 1871 | - | - | Daniel Jones (31) | - | - | 2F | 2M; 1F | - | Daniel Jones married Mary, daughter of David Jones | Census enumerators book | |
| 1881 | - | - | Daniel Jones (41) | - | - | 1M; 2F | 4M; 4F | - | Including jane Jones (80), widow of David Jones | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |