Hafod-ronwn Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Hafod-ronwn | 1733 | - | - | - | - | - | - | - | Thomas Jones, Dolaucothi | Included in grant of land from T. Johnes of Dolaucothi | CD & D II, 171 |
| 1738 | - | - | David Griffiths | - | - | - | - | - | Contributes to repair of Llanrhystud church | NLW Llanrhystud Vestry Book | |
| 1773 | - | - | David Griffiths | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | David Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | David Jones | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1824 | - | 21 year lease | David Jones | - | - | - | - | - | Offered for sale by Mabws estate but failed to make reserve and brought in. | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | Elinor Jones | - | - | - | - | - | - | Dyfed R.O. D/LP/645 | |
| 1838 | 39 | 21 year lease | John Jones | - | - | - | - | - | - | Dyfed R.O. D/LP/645 | |
| 1841 | - | - | John Jones (35) | - | - | - | 2M; 3F | - | - | Tithe Apportionment | |
| 1851 | - | - | John Jones | - | - | - | 3M; 2F | - | - | Census enumerators book | |
| 1871 | - | - | John Jones (widower) | - | - | - | 2M; 2F* | - | *John Jones his daughter-in-law and son John - the youngest of his sons. | Census enumerators book | |
| 1881 | - | - | John Jones (34) | - | - | - | 4M; 1F | - | - | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |