Mabws Hen Farm Records, Llanrhystud, West Wales |
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
Other Holdings |
Total Acreage |
Living-in |
Living-in |
Owner of Farm |
Comments |
Reference |
| Mabws Hen | 1738 | - | - | Evan David | - | - | - | - | - | Evan David contributed to repair of Llanrhystud church | NLW Llanrhystud Vestry Book |
| 1773 | - | - | James Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1802 | - | - | David Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1822 | - | - | David Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1831 | - | - | David Lloyd | - | - | - | - | - | - | NLW Llanrhystud Vestry Book | |
| 1839 | 145 | - | David Lloyd | - | - | - | - | J. P. L. Philips, Mabws | - | Tithe Apportionment | |
| 1841 | - | - | David Lloyd (60) | - | - | 2M; 3F | 1M | - | - | Census enumerators book | |
| 1851 | - | - | Daniel Rowlands (42)* | - | - | - | - | - | *This Daniel Rowlands was a farm servant in 1841 | Census enumerators book | |
| 1861 | - | - | Daniel Rowlands | - | - | 1M; 2F | 4M; 3F | - | - | Census enumerators book | |
| 1871 | - | - | Daniel Rowlands | - | - | 2F | 4M; 2F | - | - | Census enumerators book | |
| 1881 | - | - | Daniel Rowlands (37) | - | - | 2F | 4M; 1F* | - | *Daniel Rowlands (unm.) William, Lewis (brothers), Ann (sister, unm.); Richard (uncle, unm.). | Census enumerators book |
|
If you have any photographs of Llanrhystud or the local area, and your willing to have them copied for the web please inform the webmaster below, all photographs will be returned. |
|
E-mail: Webmaster | Website: Homepage |