Rhydroser Map Details:
Download >> Rhydroser PDF map for full details.
Noder y ffordd canlynol a fydd ar gau dros dro: / Please be advised of the following road closure:
Dim mynediad i gerbydau’r gwasanaethau brys / No through vehicle access provided for emergency services
Cyf:/Ref: | 388/23 |
Rhif y Ffordd/Road no: USRN | C1002 47122885 |
Lleoliad:/Location: | Llanrhystud/Blaenpennal Aberystwyth |
Dyddiad ac amser/ Dates and times: | 17/11/202309:00-17:00 |
Parhad: | Yn ddyddiol – Yn ystod y cyfnod dan sylw/ yn ddyddiol –Yn ystod y diwrnod gwaith/ 24 awr y dydd/ Yn ystod y cyfnod dan sylw |
Duration: | Daily – During Times Specified/Daily – During Working Day/ 24 hours a day/ During Period Specified |
Gwaith:/Works: | Gwaith polion / poling works |
Ymgeisydd:/Applicant: | Go Ahead Traffic Management ar rhan/for MJ Quinn/BT Openreach |
Rheswm:/Reason: | I sicrhau diogelwch y cyhoedd/ To ensure public safety |
Adain Cau Ffyrdd / Road Closures Section
Gwasanaethau Priffyrdd ac Amgylcheddol / Highways and Environmental Services
Neuadd Cyngor Ceredigion
Penmorfa, Aberaeron
SA46 0PA.
E-bost / e-mail: technical.services@ceredigion.gov.uk