Parish of Llanrhystud, Township of: Haminiog
County of: Cardigan
Hundred: Ilar
Parish of: Lanrhystud part 1
Township of: Haminiog part 1
Superintendant Registrar’s District: Aberystwyth
Registrar’s Sub-District: Llanrhystud
No. of Enumeration District: 1
Part 1: “All that part of the parish of Llanrhystud Haminiog leading from the road to Llangwyrfron through Rhyd?, from thence to Llanfraid and to the sea including the south side of the village of Llanrhystud.”
Notes to the transcription
The parish was split into two parts for the census.
All ‘ditto’ entries have been replaced throughout by the actual name etc.
The original return forms have space for twenty-five names on a page: in some cases these are not all used, in others an additional name has been inserted, so the page totals are not always twenty-five.
The original Enumerators were not always consistent: names of people and houses etc. have largely been transcribed as written, with no attempt at standardisation.
The full column headings are:
- Place: Name of House etc.
- Un: = Houses Uninhabited or Building
- In: = Inhabited Houses
- Name: = Names of each person who abode therein the preceding night
- M: = Age of a Male
- F: = Age of a Female
- Profession: = Profession, Trade, Employment or of Independent Means
- Same: = Born in the Same County
- For: = Born in Scotland, Ireland or Foreign Parts
Further Notes:
- M.S: Male Servant
- F.S: Female Servant
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Penddole | 1 | Lewis Thomas | 45 | Ag Lab | Y | |||
Mary Thomas | 45 | Y | ||||||
Richard Thomas | 8 | Y | ||||||
Elinor Thomas | 5 | Y | ||||||
Village of Llanrhystud | 1 | 1 | Elinor Jenkins | 30 | Pauper | Y | ||
David Jenkins | 3 | Y | ||||||
Elizabeth Jenkins | 10 | Y | ||||||
John Farman | 70 | In ginces | N | |||||
Martha Farman | 60 | In ginces | N | |||||
Do | 1 | John James | 64 | Joyner | Y | |||
John James | 38 | Y | ||||||
Margaret James | 17 | Y | ||||||
Do | 1 | 1 | David Richards | 30 | Mariner | Y | ||
Jane Richards | 25 | Y | ||||||
Richard Richards | 6 | Y | ||||||
Elica Richards | 4 | Y | ||||||
Anne Richards | 4m | Y | ||||||
Ship | 1 | John Jones | 41 | Glasier | Y | |||
Margaret Jones | 44 | Y | ||||||
John Jones | 18 | Y | ||||||
Morgan Jones | 15 | Y | ||||||
James Jones | 10 | Y | ||||||
Evan Jones | 2 | Y | ||||||
Elinor Jones | 13 | Y | ||||||
Margaret Jones | 7 | Y | ||||||
Totals | 2 | 5 | 13 | 12 |
Page 1
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Village | 1 | Thomas Davies | 57 | Excise Office | Y | |||
Elizabeth Davies | 50 | Y | ||||||
James Davies | 17 | Y | ||||||
Elizabeth Davies | 12 | Y | ||||||
Do | 1 | Richard Thomas | 35 | Shopman | Y | |||
Mary Thomas | 45 | Y | ||||||
Elizabeth Thomas | 10 | Y | ||||||
Evan Thomas | 7 | Y | ||||||
Crismas Thomas | 5 | Y | ||||||
Mary Thomas | 3 | Y | ||||||
Jane Thomas | 10m | Y | ||||||
Morgan Evans | 14 | Y | ||||||
Anne Jenkins | 35 | F.S. | Y | |||||
Star | 1 | Anne Lloyd | 35 | Inn Keeper | Y | |||
Amie Davis | 20 | Lodger | Y | |||||
Village | 1 | Mary Hartshom | 65 | Ind | N | |||
William Martin | 14 | Y | ||||||
Thomas Martin | 12 | Y | ||||||
Robert Miller | 9 | Y | ||||||
Mary Evans | 35 | F.S. | Y | |||||
Mary Davies | 15 | F.S. | Y | |||||
Village | 1 | Shum Jones | 65 | Saylor | Y | |||
Margaret Jones | 65 | Y | ||||||
John Jones | 30 | Y | ||||||
David Jones | 25 | Glazier | Y | |||||
Totals | 0 | 5 | 12 | 13 |
Page 2
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Llanrhystud Village | 1 | Mary Lloyd | 50 | Pauper | Y | |||
James Thomas | 35 | Mason | Y | |||||
Mary Thomas | 35 | Y | ||||||
Llanrhystud Village | 1 | David Jenkins | 60 | Black Smith | Y | |||
Anne Jenkins | 60 | Y | ||||||
David Jenkins | 20 | Y | ||||||
Mary Jenkins | 15 | Y | ||||||
Margaret Jenkins | 15 | Y | ||||||
Evan Colins | 11 | Y | ||||||
Tycam | 1 | Margaret Davies | 55 | Y | ||||
David Arron | 50 | Ag Lab | Y | |||||
Mary Arron | 9 | Y | ||||||
Mabws (army?) | 1 | 1 | David Jones | 35 | Farmer | Y | ||
Anne Jones | 39 | Y | ||||||
Margaret Jones | 17 | Y | ||||||
Elizabeth Jones | 15 | Y | ||||||
John Jones | 4 | Y | ||||||
Ann Jones | 2 | Y | ||||||
Isaac Colins | 13 | Y | ||||||
Cotadges beloning to Mabws (army?) | 1 | Elinor Davies | 26 | Y | ||||
Mary Davies | 2d | Y | ||||||
Mary Davies | 50 | N | ||||||
Cotadges beloning to Mabws (army?) | 1 | Elinor Rees | 26 | Y | ||||
Evan Rees | 8 | Y | ||||||
John Rees | 6 | Y | ||||||
Totals | 1 | 6 | 10 | 15 |
Page 3
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
William Rees | 4 | Y | ||||||
Thomas Rees | 1 | Y | ||||||
Cotadge | 1 | James Thomas | 39 | Ag Lab | Y | |||
Jane Thomas | 35 | Y | ||||||
Evan Thomas | 10 | Y | ||||||
Thomas Thomas | 4 | Y | ||||||
Lewis Thomas | 4 | Y | ||||||
John Thomas | 1 | Y | ||||||
Neuadd | 1 | Elizabeth Richards | 35 | Y | ||||
Evan Richards | 12 | Y | ||||||
George Richards | 10 | Y | ||||||
Elizabeth Richards | 14 | Y | ||||||
Mary Richards | 5 | Y | ||||||
Do | 1 | David Davies | 25 | Weaver | Y | |||
Mary Davies | 30 | Y | ||||||
John Davies | 3 | Y | ||||||
Sarah Davies | 1 | Y | ||||||
Glanrafon | 1 | Isaac Jones | 50 | Ag Lab | Y | |||
Maria Jones | 55 | N | ||||||
David Richards | 5 | Y | ||||||
David Richards | 5 | Y | ||||||
Do | 1 | Thomas Lewis | 34 | Tea Dealer | N | |||
Elizabeth Lewis | 34 | Y | ||||||
Thomas Lewis | 2 | Y | ||||||
Do | 1 | Jacob Thomas | 30 | Bag Gatherer | Y | |||
Totals | 0 | 6 | 17 | 8 |
Page 4
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Elinor Thomas | 35 | N | ||||||
Thomas Thomas | 7 | Y | ||||||
Evan Thomas | 3 | Y | ||||||
Elinor Thomas | 5 | Y | ||||||
Mary Thomas | 3m | Y | ||||||
Glanrafon | 1 | Anne Jenkins | 70 | Pauper | Y | |||
Tanpompren | 1 | William Richards | 48 | Farmer | Y | |||
Elizabeth Richards | 32 | Y | ||||||
Jane Richards | 13 | Y | ||||||
Mary Richards | 4 | Y | ||||||
William Richards | 1 | Y | ||||||
Bryngwyn | 1 | Morgan Morgans | 40 | Black Smith | Y | |||
Anne Morgans | 40 | Y | ||||||
Margaret Morgans | 16 | Y | ||||||
Elizabeth Morgans | 12 | Y | ||||||
John Morgans | 8 | Y | ||||||
Gwen Morgans | 6 | Y | ||||||
Elinor Morgans | 4 | Y | ||||||
James Morgans | 2m | Y | ||||||
James Richards | 60 | Ind | Y | |||||
Ty Mawr | 1 | Lewis Lewis | 42 | Saylor | Y | |||
Margaret Lewis | 38 | Y | ||||||
David Lewis | 12 | Y | ||||||
Evan Lewis | 9 | Y | ||||||
John Lewis | 5 | Y | ||||||
Totals | 0 | 4 | 12 | 13 |
Page 5
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Anne Lewis | 2 | Y | ||||||
Ty Mawr | 1 | John Davies | 61 | Farmer | Y | |||
Thomas Davies | 55 | Y | ||||||
Anne Davies | 50 | Y | ||||||
Anne Griffiths | 25 | Ind | Y | |||||
Thomas Jones | 18 | Ag Lab | Y | |||||
Margaret Jones | 18 | Ag Lab | Y | |||||
Margaret Thomas | 11 | Ag Lab | Y | |||||
Castell Bach | 1 | David Morgan | 30 | Butcher | Y | |||
Mary Morgan | 25 | Y | ||||||
James Morgan | 2 | Y | ||||||
Daniel Davies | 14 | M.S. | Y | |||||
Bryngwyn Cotadges | 1 | Thomas Davies | 50 | Ag Lab | Y | |||
Margaret Davies | 50 | Y | ||||||
Margaret Davies | 15 | Y | ||||||
Do | 1 | Margaret Morgans | 60 | Ind | Y | |||
Penbryn Bach | 1 | John Evans | 32 | Ag Lab | Y | |||
Mary Evans | 6 | Y | ||||||
Gwarfelin | 1 | John Thomas | 35 | Farmer | Y | |||
Elizabeth Thomas | 35 | Y | ||||||
Thomas Thomas | 10 | Y | ||||||
Elinor Thomas | 6 | Y | ||||||
John Davies | 15 | Y | ||||||
Mariah Davies | 20 | Y | ||||||
Evan Arian | 11 | Y | ||||||
Totals | 0 | 6 | 12 | 13 |
Page 6
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Ame Evans | 26 | Y | ||||||
Felin Fawr | 1 | Jenkin Evans | 24 | Miller | Y | |||
David Evans | 15 | M.S. | Y | |||||
Morgan Evans | 10 | M.S. | Y | |||||
Bwypwll | 1 | Evan Evans | 45 | Farmer | Y | |||
Anne Evans | 55 | Y | ||||||
William Evans | 20 | Y | ||||||
Elizabeth Evans | 20 | Y | ||||||
John Evans | 15 | Ag Lab | Y | |||||
Margaret Arian | 14 | Ag Lab | Y | |||||
Tanyfoel | 1 | Morgan Davies | 70 | Pauper | Y | |||
Elizabeth Davies | 60 | Y | ||||||
John Evans | 6 | Y | ||||||
Tyn y cwm | 1 | Evan Evans | 60 | Farmer | Y | |||
Mary Evans | 50 | Y | ||||||
Jenkin Evans | 25 | Y | ||||||
Evan Evans | 19 | Y | ||||||
Margaret Evans | 30 | Y | ||||||
Mary Evans | 17 | Y | ||||||
Anne Evans | 12 | Y | ||||||
Do | 1 | Mary Canty | 30 | Pauper | Y | |||
Caeau Bach | 1 | Elizabeth Owens | 60 | Ind | Y | |||
Do | 1 | Thomas Hughes | 70 | Ag Lab | Y | |||
Jane Hughes | 10 | Y | ||||||
John Evans | 35 | Taylor | Y | |||||
Totals | 0 | 7 | 13 | 12 |
Page 7
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Alltlwyd | 1 | David James | 40 | Farmer | Y | |||
Jane James | 35 | F.S. | Y | |||||
Margaret James | 10 | Y | ||||||
William Williams | 20 | Ag Lab | Y | |||||
Jenkin Evans | 25 | Ag Lab | Y | |||||
John Davies | 15 | Ag Lab | Y | |||||
Thomas Jones | 12 | Ag Lab | Y | |||||
Elizabeth Bowman | 35 | Ag Lab | Y | |||||
Margaret Davies | 20 | Ag Lab | Y | |||||
Catherine Thomas | 12 | Ag Lab | Y | |||||
Alltlwyd Fach | 1 | Mary Thomas | 75 | Pauper | Y | |||
Three Cottages | 1 | William Williams | 45 | Ag Lab | Y | |||
Anne Williams | 50 | Y | ||||||
Mary Williams | 15 | Y | ||||||
John Williams | 16 | Y | ||||||
Anne Williams | 11 | Y | ||||||
Margaret Williams | 8 | Y | ||||||
Do | 1 | Anne Evans | 25 | Y | ||||
Do | Jane Evans | 3 | Y | |||||
Do | John Evans | 2 | Y | |||||
Do | Mary Evans | 2m | Y | |||||
Penfor | 1 | Jenkin Lewis | 50 | Farmer | Y | |||
Mary Lewis | 50 | Y | ||||||
John Lewis | 20 | Y | ||||||
Lewis Lewis | 20 | Y | ||||||
Totals | 0 | 5 | 11 | 14 |
Page 8
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Jenkin Lewis | 7 | Y | ||||||
Magdalin Lewis | 25 | Y | ||||||
Mary Lewis | 15 | Y | ||||||
MargaretLewis | 10 | Y | ||||||
Owen Jones | 14 | Ag Lab | Y | |||||
Penfor Fach | 1 | 2 | Sarah Morgan | 70 | Farmer | Y | ||
Evan Morgan | 30 | Y | ||||||
Anne Morgan | 30 | Y | ||||||
Thomas Walters | 9 | Y | ||||||
Do | 1 | James Morgan | 35 | Farmer | Y | |||
Margaret Morgan | 30 | Y | ||||||
Mary Morgan | 5m | Y | ||||||
Penycastell | 1 | Alban Albans | 79 | Farmer | Y | |||
Anne Albans | 72 | Y | ||||||
Catherine Albans | 30 | Y | ||||||
Thomas Phillips | 25 | Ag Lab | Y | |||||
John Davies | 15 | Ag Lab | Y | |||||
Evan Lewis | 11 | Ag Lab | Y | |||||
Mary James | 20 | Ag Lab | Y | |||||
Mary Lewis | 15 | Ag Lab | Y | |||||
Cwmpencastell | 1 | Evan Evans | 60 | Ag Lab | Y | |||
Sarah Evans | 50 | Y | ||||||
John Evans | 15 | Ag Lab | Y | |||||
Penrosser | 1 | David Lewis | 25 | Farmer | Y | |||
Winifread Lewis | 25 | Y | ||||||
Totals | 1 | 6 | 12 | 13 |
Page 9
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
David Lewis | 2 | Y | ||||||
S? | Anne Lewis | 3w | Y | |||||
Ffrwdganol | 1 | David Vaughan | 50 | Farmer | Y | |||
Catherine Vaughan | 60 | Y | ||||||
William Vaughan | 23 | Y | ||||||
Margaret Vaughan | 22 | Y | ||||||
Tynrhos | 1 | Deianah Mason | 25 | Farmer | Y | |||
Rachel Mason | 50 | Y | ||||||
John Evans | 5 | Ag Lab | Y | |||||
Ffrwdfach | 1 | Mary Jones | 55 | Farmer | Y | |||
John Jones | 30 | Y | ||||||
Evan Jones | 25 | Ag Lab | Y | |||||
Elizabeth Thomas | 25 | Ag Lab | Y | |||||
Elizabeth Davies | 25 | Lodger | Y | |||||
Ffrwdfawr | 1 | David Davies | 56 | Farmer | Y | |||
William Davies | 25 | Y | ||||||
David Davies | 20 | Y | ||||||
Evan Davies | 15 | Tanner | Y | |||||
Anne Davies | 30 | Y | ||||||
Mary Davies | 14 | Y | ||||||
Elizabeth Davies | 10 | Y | ||||||
Mary Davies | 15 | Ag Lab | Y | |||||
Elinor Davies | 14 | Ag Lab | Y | |||||
Ffrwdfawr Outhouse | 1 | James Thomas | 20 | Ag Lab | Y | |||
Thomas Hughes | 14 | Ag Lab | Y | |||||
Totals | 0 | 5 | 12 | 13 |
Page 10
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Ffrwdfach | 1 | Evan Davies | 45 | Ag Lab | Y | |||
Anne Davies | 45 | Y | ||||||
James Davies | 10 | Y | ||||||
David Davies | 7 | Y | ||||||
Do | 1 | Margaret Jones | 40 | Ind | Y | |||
Do | 1 | David Williams | 45 | Taylor | Y | |||
Anne Williams | 50 | Y | ||||||
John Williams | 20 | Taylor | Y | |||||
David Williams | 12 | Y | ||||||
Richard Williams | 10 | Y | ||||||
Margaret Williams | 8 | Y | ||||||
Do | 1 | Mary Williams | 80 | Ind | Y | |||
Anne Davies | 15 | Mantumakers | Y | |||||
Do | 1 | Morgan Morgan | 60 | Pauper | Y | |||
Jane Morgan | 63 | Y | ||||||
Mary Rees | 25 | F.S. | Y | |||||
Brynyrwyn | 1 | David Jenkins | 60 | Ag Lab | Y | |||
Sarah Jenkins | 60 | Y | ||||||
Do | 1 | Mary Lewis | 40 | Ind | Y | |||
Mary Lewis | 7 | Y | ||||||
Gwarffynon | 1 | David Jones | 45 | Ag Lab | Y | |||
Margaret Jones | 35 | Y | ||||||
Mary Jones | 7 | Y | ||||||
Do | 1 | David Jones | 40 | Weaver | Y | |||
Mary Jones | 75 | Y | ||||||
Totals | 0 | 9 | 11 | 14 |
Page 11
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
June Jones | 35 | Y | ||||||
Brynpyllan | 1 | Evan Williams | 50 | Farmer | Y | |||
Margaret Williams | 50 | Y | ||||||
James Williams | 25 | Y | ||||||
Evan Williams | 10 | Y | ||||||
Margaret Williams | 8 | Y | ||||||
Ffynnonhywel | 1 | David Davies | 45 | Farmer | Y | |||
Mary Davies | 40 | Y | ||||||
Elizabeth Lloyd | 20 | Ag Lab | Y | |||||
Margaret Evans | 20 | Ag Lab | Y | |||||
Margaret James | 15 | Ag Lab | Y | |||||
Outhouse | 1 | Lewis James | 20 | Ag Lab | Y | |||
David James | 15 | Ag Lab | Y | |||||
Penygraig | 1 | David Jones | 40 | Ag Lab | Y | |||
Mary Jones | 44 | Y | ||||||
Hana Jones | 10 | Y | ||||||
John Jones | 8 | Y | ||||||
Richard Jones | 6 | Y | ||||||
Thomas Jones | 4 | Y | ||||||
Mary Jones | 1 | Y | ||||||
Rhydrosser | 1 | Anne Vaughans | 80 | Pauper | Y | |||
Thomas Vaughans | 60 | Ind | Y | |||||
Rachel Vaughans | 46 | Pauper | Y | |||||
John Vaughans | 14 | Y | ||||||
Tycanol | 1 | Jane Jones | 65 | Ind | Y | |||
Totals | 0 | 6 | 12 | 13 |
Page 12
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Hanah Jones | 25 | Y | ||||||
John Jones | 14 | Blacksmith Apr | Y | |||||
Maenllwyd | 1 | John Jones | 50 | Farmer | Y | |||
Mary Jones | 45 | Y | ||||||
Mary Jones | 15 | Y | ||||||
Rachel Jones | 9 | Y | ||||||
David Jones | 8 | Y | ||||||
New Mabws | 1 | David Davies | 69 | Farmer | Y | |||
Morgan Davies | 25 | Y | ||||||
William Davies | 23 | Y | ||||||
Jenkin Davies | 20 | Y | ||||||
Jane Davies | 27 | Y | ||||||
Margaret Herbert | 20 | Ag Lab | Y | |||||
Margaret Morgans | 18 | Ag Lab | Y | |||||
Mary Jones | 17 | Ag Lab | Y | |||||
Outhouse | 1 | Timothy George | 20 | Ag Lab | Y | |||
Thomas Herbert | 15 | Ag Lab | Y | |||||
David Herbert | 14 | Ag Lab | Y | |||||
Pencwmffrwd | 1 | Mary Williams | 59 | Pauper | Y | |||
John Williams | 25 | Ag Lab | Y | |||||
Mabws | 1 | Winiffied LL Phillips | 50 | Ind | N | |||
James Phillips | 25 | Ind | N | |||||
Firederiok Phillips | 15 | Ind | Y | |||||
William Morgan | 30 | Tutor | Y | |||||
David Richards | 45 | M.S. | N | |||||
Totals | 0 | 5 | 16 | 9 |
Page 13
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
David Jones | 15 | M.S. | Y | |||||
David Morgan | 20 | M.S. | Y | |||||
Rachel Lloyd | 25 | F.S. | Y | |||||
Mary Morgan | 20 | F.S. | Y | |||||
Mary Rees | 20 | F.S. | Y | |||||
Anne Morgan | 14 | F.S. | Y | |||||
Penybont | 1 | Evan Jones | 49 | Shoe Maker | Y | |||
Letticia Jones | 35 | Y | ||||||
Mary Jones | 13 | Y | ||||||
Thomas Jones | 11 | Y | ||||||
David Jones | 4 | Y | ||||||
Anne Jones | 1 | Y | ||||||
Penrhiw | 1 | Jane Davies | 55 | Y | ||||
Margaret Davies | 25 | Y | ||||||
Mary Davies | 20 | Y | ||||||
William Davies | 15 | Y | ||||||
Mary Davies | 2 | Y | ||||||
Griffith Evans | 1 | Y | ||||||
Do | 1 | Catherine Thomas | 50 | Pauper | Y | |||
Do | 1 | Anne Davies | 55 | Pauper | Y | |||
Sgybor Fach | 1 | Lena Jones | 50 | Farmer | Y | |||
Thomas Jones | 20 | Y | ||||||
Lena Haris | 11 | Y | ||||||
Tynrhelig | 1 | John Evans | 40 | Farmer | Y | |||
Anne Evans | 35 | Y | ||||||
Totals | 0 | 6 | 9 | 16 |
Page 14
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Elizabeth Evans | 30 | Y | ||||||
Outhouse | 1 | John Morgan | 20 | Ag Lab | Y | |||
David Williams | 13 | Ag Lab | Y | |||||
Pentre Bach | 1 | Evan Evans | 50 | Farmer | Y | |||
Jane Evans | 30 | Y | ||||||
Sarah Evans | 11 | Y | ||||||
Mary Evans | 6m | Y | ||||||
Anne Evans | 15 | Ag Lab | Y | |||||
Pentre Mawr | 1 | William Davies | 28 | Mason | Y | |||
Margaret Davies | 30 | Y | ||||||
Margaret Davies | 4 | Y | ||||||
Jane Davies | 1 | Y | ||||||
Tanrallt | 1 | Ben James Williams | 32 | Ag Lab | Y | |||
Sarah Williams | 35 | Y | ||||||
Thomas Williams | 4 | Y | ||||||
Jane Morgan | 69 | Ind | Y | |||||
Penrhuw | 1 | Jenkin Griffiths | 69 | Taylor | Y | |||
Mary Griffiths | 48 | Y | ||||||
David Davies | 22 | Taylor F | Y | |||||
Jane Evans | 6 | F.S. | Y | |||||
Catherine Davies | 20 | F.S. | Y | |||||
Penllain | 1 | Mary Evans | 73 | Pauper | Y | |||
Anne Evans | 35 | Ag Lab | Y | |||||
Rhiwbwys | 1 | Mary Edwards | 57 | Pauper | Y | |||
David Edwards | 15 | Taylor Apr | Y | |||||
Totals | 0 | 7 | 9 | 16 |
Page 15
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Thomas Edwards | 11 | Y | ||||||
Do | 1 | Mary Williams | 73 | Pauper | Y | |||
Margaret Williams | 29 | Ag Lab | Y | |||||
Do | 1 | Isaac Evans | 35 | Black Smith | Y | |||
Jane Evans | 35 | Y | ||||||
Ann Evans | 10 | Y | ||||||
Margaret Evans | 8 | Y | ||||||
Jane Evans | 6 | Y | ||||||
Evan Evans | 4 | Y | ||||||
John Evans | 2 | Y | ||||||
Catherine Evans | 4m | Y | ||||||
Jenkin Jenkins | 55 | Black Smith F | Y | |||||
John Jones | 15 | Black Smith F | Y | |||||
Do | 1 | Jane Lewis | 70 | Pauper | Y | |||
Jane Lewis | 30 | Y | ||||||
Winiffread Lewis | 25 | Y | ||||||
Anne Lewis | 5m | Y | ||||||
Elizabeth Oliver | 30 | Ind | Y | |||||
Catherine Oliver | 4 | N | ||||||
Anne Oliver | 4m | N | ||||||
Felin Rhiwbwys | 1 | Elizabeth Griffiths | 65 | Pauper | Y | |||
Catherine Griffiths | 25 | Y | ||||||
Dliga? Evans | 1 | Adopted Child | Y | |||||
Do | 1 | David Davies | 34 | Mason | Y | |||
Mary Davies | 36 | Y | ||||||
Totals | 0 | 5 | 7 | 18 |
Page 16
Place: | Un: | In: | Name: | M: | F: | Profession: | Same: | For: |
Anne Davies | 5 | Y | ||||||
Richard Davies | 1 | Y | ||||||
Margaret Evans | 14 | F.S. | Y | |||||
Do | 1 | Richard Thomas | 37 | Ag Lab | Y | |||
Charlate Thomas | 35 | Y | ||||||
Harry Thomas | 1 | Y | ||||||
Mill | 1 | Elizabeth Richards | 45 | Ind | Y | |||
David Richards | 20 | Miller | Y | |||||
Elinor Richards | 15 | Y | ||||||
Catherine Richards | 14 | Y | ||||||
John Richards | 12 | Y | ||||||
William Richards | 10 | Y | ||||||
Mary Jones | 2 | Y | ||||||
Coatadge | 1 | David Williams | 25 | Ag Lab | Y | |||
Mary Williams | 20 | Y | ||||||
Thomas Williams | 2 | Y | ||||||
? nfelin Farm | 1 | David Richards | 72 | Farmer | Y | |||
Elizabeth Richards | 75 | Y | ||||||
Rachel Davies | 25 | Ag Lab | Y | |||||
Margaret Lloyd | 11 | Ag Lab | Y | |||||
Ty Bach | 1 | John Rees | 45 | Farmer | Y | |||
Mary Rees | 20 | Y | ||||||
Elizabeth Rees | 12 | Ag Lab | Y | |||||
Jane Evans | 20 | F.S. | Y | |||||
Anne Jones | 20 | F.S. | Y | |||||
Totals | 0 | 5 | 10 | 15 |
Page 17
1841, Haminiog Totals | 4 | 98 | 198 | 227 |