Gilfach Hafel Farm and Estate Records in the village of Llanrhystud, including date, acreage, tenure, occupier or head of household.
Information provided by: John Hughes.
Dyfed FHS website contains over a hundred CGN farm histories, available to members!
|
Farm |
Date |
Acreage |
Tenure |
Occupier/Head |
| Gilfach Hafel | 1694 | – | – | – |
| 1738 | – | – | – | |
| 1773 | – | – | David Jenkins | |
| 1802 | – | – | David Jones | |
| 1822 | – | – | David Jones | |
| 1831 | – | – | David Jones | |
| 1839 | Annual Tenancy | – | David Jones | |
| 1864 | – | – | – | |
| 1865 | – | – | David Jones | |
| 1841 | – | – | David Jones (60) | |
| 1851 | – | – | Elizabeth Jones (widow) | |
| 1861 | – | – | Elizabeth Jones (widow) | |
| 1871 | – | – | Elizabeth Jones (widow) | |
| 1881 | – | – | Elizabeth Jones (widow) |
|
Other Holdings |
Total Acreage |
Living-in |
Living-in |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| – | – | – | – |
| also rents Fachwen (58acres) adjoining | 240 occupied | – | – |
| – | – | 1M ; 2F | 7M ; 3F |
| – | – | 1M ; 2F | 5M ; 2F |
| – | – | 2M ; 2F | 5M ; 2F |
| – | – | 3M ; 3F | 2M ; 1F |
| – | – | 3M ; 3F | 2M ; 1F |
|
Owner of Farm |
Comments |
Reference |
| David Parry | In will of David Parry of Llanilar | NLW Pengelly 47 |
| Mrs. Parry | Who contributes to repairs of Llanrhystud church | NLW Llanrhystud Vestry Book |
| – | – | NLW Llanrhystud Vestry Book |
| – | – | NLW Llanrhystud Vestry Book |
| – | – | NLW Llanrhystud Vestry Book |
| – | Qualifies to vote by virtue of paying more than £50 rent | – |
| George Parry | – | Tithe Apportionment |
| – | Jenkin Jones, Gilfachafel buys cottage in Llanrhystud for £48 | NLW 8262A |
| D. Saunders Davies | – | NLW 6691 |
| – | – | Census enumerators book |
| – | – | Census enumerators book |
| – | Plus 2 grandchildren | Census enumerators book |
| – | 2 unmarried sons and 1 grandson | Census enumerators book |
| – | Plus 2 grandchildren | Census enumerators book |